Bez kategorii 23.05.2025
What are the income amounts exempt from wage deductions in 2021?
Due to the increase in the minimum wage to PLN 2,800 as of 1 January 2021, the amounts exempt from deductions in 2021 are also increasing.
Let us recall that from remuneration for work – after deducting social security and health insurance contributions, personal income tax advances, and payments to the Employee Capital Plans (PPK), if the employee has not opted out – only the amounts listed in Article 87 § 1 of the Labour Code are subject to deduction:
1) amounts enforced under enforceable titles for the satisfaction of alimony obligations;
2) amounts enforced under enforceable titles for covering obligations other than alimony;
3) cash advances granted to the employee;
4) disciplinary fines.
After deductions, the employee must still receive an amount of at least:
• 100% of the minimum wage for the given year after deduction of social security contributions and personal income tax advances in the case of deductions enforced under enforceable titles for covering obligations other than alimony;
• 75% of the minimum wage for the given year in the case of deductions of cash advances granted to the employee;
• 90% of the minimum wage for the given year in the case of deductions of disciplinary fines imposed by the employer.
In the case of voluntary deductions made based on the employee’s written consent, the exempt amount is:
- the minimum remuneration referred to earlier – for deductions of obligations owed to the employer,
- 80% of that amount – for deductions of other obligations (Article 91 § 2 of the Labour Code).
The exempt amount is the net amount. Its value depends on whether the employee:
- benefits from the PIT exemption for young people, under which income tax advances are not withheld from the employee’s remuneration;
- participates in PPK,
Amounts exempt from deductions are calculated based on the minimum wage applicable in the given calendar year for employees working full time. In 2021, the minimum wage will be PLN 2,800.
Amounts exempt from deductions for part-time employees are reduced proportionally to their working time (Article 871 § 2 of the Labour Code).
The tables below present the deduction exemption amounts for employees over the age of 26, working full time and part time, who have opted out of PPK, assuming 2020 tax and contribution burdens.
Amounts exempt from deductions in 2021 for full-time employees over 26 who opted out of PPK | |||
With standard tax-deductible costs and tax-reducing amount applied | With standard tax-deductible costs and without tax-reducing amount | With increased tax-deductible costs and tax-reducing amount applied | With increased tax-deductible costs and without tax-reducing amount |
Minimum wage after tax and contribution deductions | |||
PLN 2,061.67 | PLN 2,017.67 | PLN 2,069.67 | PLN 2,026.67 |
75% of minimum wage after tax and contribution deductions | |||
PLN 1,546.25 | PLN 1,513.25 | PLN 1,552.25 | PLN 1,520.00 |
90% of minimum wage after tax and contribution deductions | |||
PLN 1,855.50 | PLN 1,815.90 | PLN 1,862.70 | PLN 1,824.00 |
80% of minimum wage after tax and contribution deductions | |||
PLN 1,649.34 | PLN 1,614.14 | PLN 1,655.74 | PLN 1,621.34 |
Amounts exempt from deductions in 2021 for selected part-time employees over 26 who opted out of PPK | ||||
Working time | Standard costs and tax-reducing amount | Standard costs without tax-reducing amount | Increased costs and tax-reducing amount | Increased costs without tax-reducing amount |
Minimum wage after tax and contribution deductions | ||||
1/4 | PLN 587.61 | PLN 536.67 | PLN 596.11 | PLN 547.35 |
1/3 | PLN 754.78 | PLN 700.89 | PLN 763.28 | PLN 709.89 |
1/2 | PLN 1,074.33 | PLN 1,030.33 | PLN 1,082.33 | PLN 1,038.33 |
3/4 | PLN 1,568.00 | PLN 1,524.00 | PLN 1,576.00 | PLN 1,532.00 |
75% of minimum wage after tax and contribution deductions | ||||
1/4 | PLN 440.71 | PLN 402.50 | PLN 447.08 | PLN 410.51 |
1/3 | PLN 566.09 | PLN 525.67 | PLN 572.46 | PLN 532.42 |
1/2 | PLN 805.75 | PLN 772.75 | PLN 811.75 | PLN 778.75 |
3/4 | PLN 1,176.00 | PLN 1,143.00 | PLN 1,182.00 | PLN 1,149.00 |
90% of minimum wage after tax and contribution deductions | ||||
1/4 | PLN 528.85 | PLN 483.00 | PLN 536.50 | PLN 492.62 |
1/3 | PLN 679.30 | PLN 630.80 | PLN 686.95 | PLN 638.90 |
1/2 | PLN 966.90 | PLN 927.30 | PLN 974.10 | PLN 934.50 |
3/4 | PLN 1,411.20 | PLN 1,371.60 | PLN 1,418.40 | PLN 1,378.80 |
80% of minimum wage after tax and contribution deductions | ||||
1/4 | PLN 470.09 | PLN 429.34 | PLN 476.89 | PLN 437.88 |
1/3 | PLN 603.82 | PLN 560.71 | PLN 610.62 | PLN 567.91 |
1/2 | PLN 859.46 | PLN 824.26 | PLN 865.86 | PLN 830.66 |
3/4 | PLN 1,254.40 | PLN 1,219.20 | PLN 1,260.80 | PLN 1,225.60 |
Bez kategorii 23.05.2025
Zobacz również
Bez kategorii

A mistaken transfer can be costly. From whom can you seek a refund? Supreme Court ruling.
Bez kategorii

The Polish Deal in a nutshell – summary of changes in taxes and labour law
Bez kategorii
The free acquisition of assets from non-registered companies by the State Treasury is unconstitutional.